Scottish Radiological Society Office Bearers | |
| Presidents |
|
Honorary Secretaries |
| | | | | |
| 1936-37 | J S Fulton | | 1946 | K Harper |
| 1937-45 | J B King | | 1947-55 | D P Levack |
| 1946 | R McWhirter | | 1955-59 | R Saffley |
| 1947-49 | G G Chartois | | 1959-63 | W L Munro |
| 1949-51 | D M Harper | | 1963-66 | J G Duncan |
| 1951-53 | W S Shearer | | 1966-70 | S Haase |
| 1953-55 | J G McWhirter | | 1971-74 | A F MacDonald |
| 1955-57 | D P Levack | | 1974-77 | F Kelly |
| 1957-59 | R McWhirter | | 1977-80 | W J A Gibson |
| 1959-61 | R Saffley | | 1980-84 | J S Soutar |
| 1961-63 | W C Swanson | | 1984-86 | H Yosef |
| 1963-65 | S D Scott Park | | 1986-89 | R H Corbett |
| 1965-67 | J C Davidson | | 1989-92 | J F Calder |
| 1967-69 | W McLeod | | 1992-95 | A Harnett |
| 1969-72 | A J Sangster | | 1995-98 | A S Hollman |
| 1972-73 | D H Cummack | | 1998-2003 | G M Baxter |
| 1973-74 | J M Glennie | | 2003-05 | R Holden |
| 1974-75 | S Haase | | 2005- | J Reid |
| 1975-76 | J G Duncan | | | |
| 1976-77 | P Aitken | | | |
| 1977-78 | T B Brewin | | | |
| 1978-79 | T Philp | | | |
| 1979-80 | T N Cowie | | | |
| 1980-81 | F Kelly | | | |
| 1981-82 | M W M Hadley | | | |
| 1982-83 | A A Donaldson | | | |
| 1983-84 | J S Scott | | | |
| 1984-85 | W S Copland | | | |
| 1985-86 | K Wood | | | |
| 1986-87 | E R Watson | | | |
| 1987-88 | G R Sutherland | | | |
| 1988-89 | A F MacDonald | | | |
| 1989-91 | H Yosef | | | |
| 1991-93 | W J A Gibson | | | |
| 1993-95 | J W McNab | | | |
| 1995-97 | A Barrett | | | |
| 1997-99 | J F Calder | | | |
| 1999-2001 | R H Corbett | | | |
| 2001-03 | A Harnett | | | |
| 2003-04 | E Robertson | | | |
| 2004- | P Allan | | | |
| | | | |
See also the History of the SRS, by John Calder.
|